<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-02-16T20:12:27.648Z</time>
	</metadata>
	<trk>
		<name>New track</name>
		<trkseg>
			<trkpt lat="50.146497" lon="30.026602"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.148428" lon="30.028898"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.148986" lon="30.028684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.153471" lon="30.027546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.154329" lon="30.028104"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.159135" lon="30.016839"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.161389" lon="30.019113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.166903" lon="30.011088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.169542" lon="30.009457"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.168706" lon="30.002205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.170572" lon="29.996154"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.169993" lon="29.991733"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.171559" lon="29.990746"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.179005" lon="29.988107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.178662" lon="29.987206"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.176280" lon="29.982335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.175379" lon="29.978258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.175808" lon="29.978129"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.175357" lon="29.975769"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.174413" lon="29.974052"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.174692" lon="29.972572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.175079" lon="29.972851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.179735" lon="29.976649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.180357" lon="29.975125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.187374" lon="29.977185"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.200356" lon="29.982035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.204647" lon="29.981005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.209904" lon="29.983537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.210548" lon="29.998042"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.210162" lon="29.999158"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.210033" lon="30.002891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.212308" lon="30.011904"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.214582" lon="30.010616"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.215569" lon="30.017225"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.219088" lon="30.015895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.223079" lon="30.016882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.223466" lon="30.020401"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.222629" lon="30.023920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.222479" lon="30.028512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.223208" lon="30.032374"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.221427" lon="30.034263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.220805" lon="30.038983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.221041" lon="30.040571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.220140" lon="30.045764"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.221406" lon="30.053317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.221213" lon="30.054905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.221835" lon="30.058553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.223294" lon="30.065376"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.224088" lon="30.065977"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.223573" lon="30.068809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.223315" lon="30.069153"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.223659" lon="30.070462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.223959" lon="30.071234"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.224989" lon="30.070977"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.225526" lon="30.070419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.226169" lon="30.072007"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.225311" lon="30.073594"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.225011" lon="30.074496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.222586" lon="30.079538"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.220504" lon="30.080375"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.208188" lon="30.115930"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.196086" lon="30.114643"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.185829" lon="30.113420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.183576" lon="30.106468"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>