<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-02-24T17:12:25.453Z</time>
	</metadata>
	<trk>
		<name>PVD 6 Maslyana 26.02.23</name>
		<trkseg>
			<trkpt lat="50.065945" lon="30.414171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.066009" lon="30.413441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.064142" lon="30.406103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.064378" lon="30.404922"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.063069" lon="30.404107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.061696" lon="30.404086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.060387" lon="30.403206"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.059314" lon="30.402948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.058263" lon="30.402970"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.057405" lon="30.404386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.057769" lon="30.405888"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.059229" lon="30.409471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.058993" lon="30.412411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.058907" lon="30.412948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.059851" lon="30.416424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.060065" lon="30.418720"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.059701" lon="30.419599"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.057598" lon="30.418012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.055881" lon="30.418763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.054401" lon="30.420114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.054680" lon="30.420908"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.053328" lon="30.424170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.052963" lon="30.423955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.052620" lon="30.424814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.050324" lon="30.424513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.049551" lon="30.423505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.048586" lon="30.424127"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.048757" lon="30.426144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.049294" lon="30.428290"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.050109" lon="30.430371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.050023" lon="30.431594"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.053735" lon="30.443890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.054787" lon="30.444190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.055667" lon="30.443804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.056589" lon="30.445349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.057083" lon="30.445306"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.057212" lon="30.445198"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.059958" lon="30.442066"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.060237" lon="30.440564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.061224" lon="30.440478"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.061439" lon="30.438654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.061353" lon="30.436251"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.063477" lon="30.429642"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.064335" lon="30.422947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.065430" lon="30.420458"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.066052" lon="30.414600"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>